B | Title | Last Review | Next Review |
Baby / Child Abduction – see TrustNet | |||
Bell’s Palsy – see Facial Nerve Palsy | |||
Blood Culture Guideline for Paediatric Patients | Jan 21 | Jan 25 | |
Blood Transfusion Policy and Related Guidelines for Neonatal and Paediatric Patients | Jun 17 | Jul 20 | |
Bone and Joint Infection: | |||
Bronchiolitis | Jun 21 | Jun 24 | |
BRUE – Brief Unexplained Resolving Episode | Dec 19 | Dec 23 | |
Burns and Scalds: | Apr 21 | Apr 25 |
C | Title | Last Review | Next Review |
Cardiology | |||
Management of Hypercyanotic Spells | Mar 21 | Mar 26 | |
Cellulitis – Orbital and Periorbital | Jan 21 | Jan 25 | |
Central Venous Access Devices: Use of Heparin | Jan 21 | Jan 25 | |
Chest Drain Guideline | Jan 22 | Jan 25 | |
Chest Pain Guidelines | Dec 19 | Dec 23 | |
Child Protection: Guidance – see Trust intranet | |||
Chronic Fatigue Syndrome | Dec 19 | Dec 23 | |
Chronic Headache | Nov 21 | Dec 24 | |
Chronic Pain Guideline (Musculoskeletal Pain) | Aug 22 | Aug 25 | |
Coeliac Disease: | Sep 21 | Jan 24 | |
Common Surgical Problems in Infancy | Sep 21 | Sep 24 | |
Constipation: | Jan 23 | Apr 25 | |
COVID-19: External Resources | |||
Croup | Dec 19 | Dec 23 | |
Cystic Fibrosis |
D | Title | Last Review | Next Review |
DDAVP test for children with Von Willibrand’s Disease | Feb 20 | Feb 25 | |
Death in Children and Infancy:
|
|||
Dehydration | Jan 21 | Jan 25 | |
Diabetes Guidelines: | |||
Diabetes – Admission for Stabilisation or Monitoring | Oct 21 | Nov 24 | |
Diabetes – Advising on Insulin Dose Adjustment | Oct 22 | Oct 24 | |
Diabetes – Care of Children Under 18 years with Diabetes Mellitus undergoing surgery or MRI under GA | Nov 21 | 2024 | |
Diabetes – Discharge Planning for the Newly Diagnosed Child | Oct 22 | Oct 24 | |
Diabetes – Escalation Policy | Oct 21 | Nov 24 | |
Diabetes – Guidelines for the Newly Diagnosed Child | Oct 21 | Nov 24 | |
Diabetes – Hypoglycaemia | Oct 21 | Nov 24 | |
Diabetes Ketoacidosis: | May 18 | May 20 | |
Management of Type 1 Diabetes Mellitus during illness in children and young people under 18 years (Sick Day Rules) | Mar 21 | Mar 24 | |
Difficult Airway Emergency Intubation Pathway – See TrustNet | Sep 22 | Mar 23 | |
Drowning | Jan 21 | Jan 25 | |
Drug Calculator |
E | Title | Last Review | Next Review |
Eczema | |||
Eczema Guidelines | Apr 21 | Dec 25 | |
Egg Allergy | Feb 23 | Feb 26 | |
Electrolyte Emergencies | Jan 21 | Jan 25 | |
Emergency Drug Calculator (c/o South Thames Retrieval Service) | |||
Emergency Feeding Regime for Patients with RSV on ASH Ward | Dec 21 | Dec 25 | |
Emergency Intubation Pathway – See TrustNet | Sep 22 | Mar 23 | |
Escalation Plan | Nov 21 | Nov 24 | |
Enuresis Guideline | Oct 22 | Oct 25 |
F | Title | Last Review | Next Review |
Facial injuries and dental problems | Jan 21 | Jan 25 | |
Facial Nerve Palsy – Acute Management | Aug 22 | Jan 25 | |
Faltering Growth Guideline | Jul 21 | May 24 | |
Febrile Neutropenia in Oncology Patients | Aug 21 | Aug 24 | |
Fever in under 5s | Mar 22 | Mar 25 | |
Fingertip Injuries | Feb 22 | Feb 25 | |
Foreign Body Ingestion in Paediatric ED | Jan 22 | Jan 25 | |
Fracture Help – see Trust intranet | |||
Fracture – Torus | Dec 18 | Dec 23 | |
Fractures: Manipulation of fractures and dislocations in Paediatric Emergency Department | Dec 18 | Dec 23 | |
Fractures, sprains and dislocations | Jan 21 | Jan 25 |
G | Title | Last Review | Next Review |
Gastroenteritis – see Dehydration | |||
Gastroenteritis Guidelines | Jan 21 | Jan 25 | |
Gastroenterology: STPN Guidance – See TrustNet
|
Feb 2022 | ||
Gastroeosophageal Reflux Disease (GORD) | Apr 22 | Apr 25 | |
Glucose infusions see: Intravenous Fluid Guidelines |
H | Title | Last Review | Next Review |
Haematuria | Mar 18 | Mar 21 | |
HDU Provision Ash Ward | Nov 21 | Nov 24 | |
Head Injury | Jul 20 | Jun 24 | |
Henoch-Schonlein Purpura Guideline | Jun 21 | May 22 | |
Henoch-Schonlein Purpura (for Parents) | Jun 21 | Jun 24 | |
Hypoglycaemia management for non-diabetic children | Jan 21 | Jan 24 | |
Hypoglycaemia Resources – Leaflets on dietary advice for reactive hypoglycaemia:
|
|||
Hypothyroidism – Congenital | May 22 | May 25 |
I | Title | Last Review | Next Review |
Idiopathic Intracranial Hypertension | Feb 21 | Feb 24 | |
Inflammatory Bowel Disease | Sep 22 | Sep 26 | |
Infant Feeding: | Jun 22 | Jun 24 | |
Infant Formulae Guidelines | Dec 19 | Dec 23 | |
Intravenous Fluid Guidelines | Nov 16 | Nov 21 | |
ITP | Mar 18 | Mar 21 |
J | Title | Last Review | Next Review |
Jaundice:
|
K | Title | Last Review | Next Review |
Kawasaki Disease | Nov 22 | Jun 25 |
L | Title | Last Review | Next Review |
Leukaemia – Management of the patient with a likely diagnosis (age 12m – 18yrs) | Jan 22 | Jan 25 | |
Liver failure | Feb 18 | Feb 21 | |
Lyme Disease Management | Mar 22 | Mar 25 | |
Lymphadenopathy and Lymphadenitis | Jul 21 | Jul 24 |
M | Title | Last Review | Next Review |
Meningitis Guidelines for children older than 3 months (see also www.nice.org.uk/guidance/CG102) | Oct 17 | Oct 22 | |
Meningococcal Septicaemia in Paediatric ED | Jun 21 | Jun 24 | |
Metabolic Diseases: | |||
Momentum Family Support Referral Form | Nov 21 | ||
Murmurs in Children Assessment Guideline | Jun 20 | Jun 23 | |
Myocarditis Guidelines | Jun 20 | Jun 23 |
N | Title | Last Review | Next Review |
Neonatal Collapse | Nov 17 | Nov 20 | |
Neonates in Paediatric ED | Dec 21 | Dec 24 | |
Nephrotic Syndrome – Treatment of this condition is subject to trial – please see inside the guideline for details | Nov 14 | Nov 17 | |
Neurosurgical Emergency | May 19 | May 22 | |
Non-Attendance at clinic appointments or non-access visits for children under 18 years of age | Oct 21 | Oct 24 |
O | Title | Last Review | Next Review |
Oncology: Blood Product Prescriptions for Paediatric Oncology Patients | Feb 21 | Feb 24 | |
Oncology (referral pathways): | Dec 20 | Dec 23 | |
Open Access Proforma | Mar 22 | ||
Osteomyelitis and Septic Arthritis | Jun 21 | Jun 24 |
P | Title | Last Review | Next Review |
Pain Guidelines: | |||
Palliative Care – A Guide to Children’s Palliative Care (TFSL) | Dec 19 | Dec 23 | |
Paracetamol Overdose – refer to Toxbase for guidance | Mar 18 | Mar 21 | |
Pathway for Escalation of Neonatal Care in Paediatric A&E for Babies Requiring Intubation | Jun 22 | Jun 25 | |
Patient Safety Intelligence Framework | Jan 23 | Jan 26 | |
PAU – Paediatric Assessment Unit | Nov 21 | Nov 24 | |
Pectus Anomalies | Nov 22 | Sep 25 | |
Petechiae and Fever | Dec 19 | Dec 23 | |
Physiotherapy referral for lower limb conditions | Jan 21 | Jan 25 | |
Pneumonia (community acquired) | Jan 21 | Jan 25 | |
Positional Plagiocephaly and Brachycephaly | Jan 22 | Jan 25 | |
Pre-Pubertal Gynaecological Problems | Jan 22 | Jan 25 | |
Pre-school Wheeze | Jul 22 | Jun 25 | |
Procedural Sedation Guideline | Jul 21 | Jun 24 | |
Proteinuria | Dec 19 | Dec 23 | |
Psychiatry – Control of Acutely Disturbed Child | Dec 19 | Dec 23 | |
Pulled Elbow | Jan 21 | Jan 25 | |
Pyrexia of Unknown Origin (PUO) | Dec 19 | Dec 23 |
R | Title | Last Review | Next Review |
Reduced Consciousness | Dec 19 | Dec 23 |
S | Title | Last Review | Next Review |
Safeguarding Guidance – Fractures in Children under 5 and Older Children who are Immobile |
Jun 21 | Jun 24 | |
Seizure
|
|||
Self Discharge Against Medical Advice | Dec 19 | Dec 23 | |
Self Harm
|
|||
Sepsis | |||
Emergency Department: | |||
Inpatient Management: | |||
Sexual Health | |||
Sickle Cell – Paediatric Management | Apr 18 | Apr 21 | |
Skeletal Survey Guidelines | Dec 17 | Dec 19 | |
STPN Adenotonsillectomy Pathway | May 22 | ||
Stroke Management in Children
|
Dec 21 | Dec 24 | |
Supraventricular Tachycardia Management in Paed A&E | Jan 23 | Jan 26 | |
Syncope in Childhood | Jan 21 | Jan 25 |
T | Title | Last Review | Next Review |
Tracheostomy care | Mar 18 | Mar 22 | |
Transfers to other hospitals | |||
Trauma – Initial Management of Major Trauma in Paediatric ED | Jan 22 | Jan 25 | |
Trigger list incl. Emergency department | Dec 17 | Jun 22 |
U | Title | Last Review | Next Review |
Urinary Incontinence Guideline | Oct 22 | Oct 25 | |
Urinary Tract Guidelines | Aug 18 | Aug 22 | |
Urticaria Guideline | Jul 20 | Jul 24 |
V | Title | Last Review | Next Review |
Vitamin D Deficiency | Dec 19 | Dec 23 | |
VTE prophylaxis in over 16s: | Mar 20 | Feb 22 |
W | Title | Last Review | Next Review |
Wound Management | Dec 18 | Dec 23 |
X | Title | Last Review | Next Review |
X-ray use in common paediatric emergencies | Dec 19 | Dec 23 |